Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 03 02:45 | 1.35Bournemouth AFC | 4.81Draw | 7.30Ipswich Town | 22 | |
Apr 03 02:45 | 2.07Brighton & Hove Albion | 3.41Draw | 3.27Aston Villa | 22 | |
Apr 03 02:45 | 1.19Manchester City | 6.60Draw | 11.00Leicester City | 22 | |
Apr 03 02:45 | 1.72Newcastle United | 3.96Draw | 4.06Brentford | 22 | |
Apr 03 02:45 | 5.00Southampton | 3.84Draw | 1.61Crystal Palace | 22 | |
Apr 03 03:00 | 1.48Liverpool | 4.10Draw | 6.10Everton | 22 |
Apr 03 03:00 | 2.93AC Milan | 3.32Draw | 2.28Inter Milan | 22 |
Apr 03 03:30 | 2.84Atletico Madrid | 3.40Draw | 2.29Barcelona | 22 |
Apr 03 02:45 | 1.94VfB Stuttgart | 3.67Draw | 3.42RB Leipzig | 22 |
Apr 03 03:00 | 4.52AS Cannes | 3.48Draw | 1.69Reims | 18 |
Apr 03 02:45 | 2.25Derby County | 2.91Draw | 3.41Preston North End | 18 |
Apr 03 02:00 | 1.39Feyenoord | 4.35Draw | 7.40Groningen | 18 |
Apr 03 02:30 | 2.19FC Zurich | 3.23Draw | 3.17Lausanne Sports | 18 | |
Apr 03 02:30 | 1.55FC Sion | 3.96Draw | 5.30FC Winterthur | 18 |
Apr 02 22:45 | 1.67Trabzonspor | 3.51Draw | 4.17Bodrum FK | 14 | |
Apr 03 01:45 | 2.06Fenerbahce | 3.24Draw | 3.05Galatasaray | 14 |
Apr 02 22:00 | 2.31Bengaluru FC | 3.08Draw | 2.74FC Goa | 14 |
Apr 03 03:00 | 1.92Jagiellonia Bialystok (n) | 3.08Draw | 3.61Wisla Krakow | 14 |
Apr 02 19:00 | 2.66Ratchaburi Mitr Phol | 3.25Draw | 2.28Bangkok United | 14 |
Apr 03 00:15 | 2.42LASK Linz | 3.11Draw | 2.72Wolfsberger AC | 18 | |
Apr 03 02:30 | 1.57FK Austria Wien | 3.71Draw | 5.00TSV Hartberg | 18 |
Apr 02 22:00 | 3.04CSM Resita | 3.00Draw | 2.17AFC Hermannstadt | 14 | |
Apr 03 00:30 | 8.20Metalul Buzau (n) | 4.67Draw | 1.27Rapid Bucuresti | 14 |
Apr 02 23:59 | 5.30Ruch Chorzow | 3.98Draw | 1.46Legia Warszawa | 14 |
Apr 03 02:45 | 1.56Notts County | 3.85Draw | 4.50Milton Keynes Dons | 14 |
Apr 02 23:59 | 2.40Aris Limassol | 2.98Draw | 2.71Pafos FC | 14 | |
Apr 03 00:30 | 3.09APOEL Nicosia | 3.06Draw | 2.12AEK Larnaca | 14 |
Apr 02 22:00 | 2.33OFI Crete | 3.07Draw | 2.89Asteras Tripolis | 14 | |
Apr 03 01:30 | 2.44AEK Athens | 2.96Draw | 2.82Olympiacos | 14 |
Apr 02 23:00 | 2.38Slaven Koprivnica | 3.03Draw | 2.69Osijek | 14 | |
Apr 03 02:00 | 1.34Rijeka | 4.01Draw | 7.70Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.20Kisvarda FC | 3.30Draw | 1.98Paksi FC | 14 | |
Apr 03 01:45 | 1.52Ferencvarosi | 3.69Draw | 5.10Ujpest | 14 |
Apr 02 22:00 | 2.74NK Nafta 1903 | 3.03Draw | 2.34NK Bravo | 14 | |
Apr 03 **:** | 2.04Maribor | 3.15Draw | 3.19NK Celje | 14 |
Apr 03 02:45 | 2.17Queens Park | 3.21Draw | 2.85Airdrieonians | 12 | |
Apr 03 02:45 | 3.35Dunfermline Athletic | 2.96Draw | 2.06Livingston | 12 |
Apr 02 22:00 | 2.87VfB Stuttgart U19 | 3.52Draw | 2.04Barcelona U19 | 12 | |
Apr 02 23:59 | 2.52AZ Alkmaar U19 | 3.34Draw | 2.35Manchester City U19 | 12 |
Apr 02 21:45 | 1.72Al Sharjah | 3.45Draw | 4.01Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 2.67Al Wasl Dubai | 3.15Draw | 2.33Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.20Al Qadisiyah Khobar | 5.60Draw | 10.50Al Raed | 14 |
Apr 02 19:15 | 2.55Arda Kardzhali | 2.77Draw | 2.70Cherno More Varna | 14 | |
Apr 02 21:45 | 1.82Botev Plovdiv | 3.14Draw | 3.95Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.31CSKA Sofia | 4.36Draw | 7.80Lokomotiv Sofia | 14 |
Apr 02 20:00 | 3.12FC West Armenia | 3.03Draw | 2.00FC Van | 12 |
Apr 02 21:00 | 7.50Araz Nakhchivan PFK (n) | 4.31Draw | 1.32Qarabag FK | 12 | |
Apr 02 23:30 | 2.61Neftchi Baku | 3.02Draw | 2.46Sabah FK | 12 |
Apr 02 19:00 | 5.50FC Oleksandriya | 3.38Draw | 1.55Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 6.40FC Rukh Lviv | 3.84Draw | 1.41Dynamo Kyiv | 14 | |
Apr 02 23:00 | 3.39Veres Rivne | 2.98Draw | 2.04FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 3.51VFC Plauen | 3.15Draw | 1.93SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.33Eintracht Frankfurt Am | 3.23Draw | 2.61TSV Steinbach Haiger | 12 | |
Apr 03 01:00 | 3.18FSV Mainz 05 Am | 3.30Draw | 1.98FSV Frankfurt | 12 |
Apr 03 00:30 | 2.67Aurora Pro Patria | 3.00Draw | 2.41Atalanta U23 | 12 |
Apr 02 22:30 | 1.35Pakhtakor Tashkent (n) | 4.02Draw | 7.30Mashal Muborak | 12 |
Apr 02 21:00 | 2.96Stellenbosch FC (n) | 2.67Draw | 2.28Zamalek | 12 | |
Apr 02 23:59 | 1.82Al Masry (n) | 2.89Draw | 3.89Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 2.64CS Constantine | 2.61Draw | 2.56USM Alger | 12 | |
Apr 02 23:59 | 2.49ASEC Mimosas | 2.65Draw | 2.68RS Berkane | 12 |
Apr 02 23:59 | 2.11Slovan Bratislava | 3.00Draw | 3.18Spartak Trnava | 14 |
Apr 02 21:00 | 3.40Sangiuliano City Nova FC | 2.91Draw | 1.95Casatese Merate | 12 |
Apr 02 18:00 | 1.69SC Uniao Torreense U23 | 3.37Draw | 4.26Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.86Benfica U23 | 3.33Draw | 3.54Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.03Estoril Praia U23 | 3.25Draw | 3.11Vizela U23 | 12 |
Apr 02 18:00 | 2.28Poland (w) U19 | 3.16Draw | 2.52Finland (w) U19 | 12 |
Apr 03 09:30 | 1.96Vancouver Whitecaps | 3.18Draw | 3.38Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.38Los Angeles FC | 3.23Draw | 2.55Inter Miami CF | 12 |
Apr 03 04:30 | 2.13Independiente Juniors | 2.85Draw | 3.32Guayaquil City FC | 12 | |
Apr 03 08:00 | 2.85Gualaceo SC | 2.92Draw | 2.33Leones del Norte | 12 |
Apr 03 07:00 | 2.26Chattanooga FC | 3.22Draw | 2.71Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 2.98Forward Madison FC | 3.24Draw | 2.09FC Tulsa | 12 | |
Apr 03 07:00 | 2.07Greenville Triumph SC | 3.18Draw | 3.08One Knoxville SC | 12 |
Apr 02 15:15 | 1.88e-Belgium | 3.50Draw | 3.00e-Hungary | 16 | |
Apr 02 15:15 | 4.71e-Wales | 4.14Draw | 1.43e-Argentina | 16 | |
Apr 02 15:30 | 1.93e-Spain | 3.86Draw | 2.67e-Germany | 16 | |
Apr 02 15:30 | 3.01e-Denmark | 3.60Draw | 1.85e-England | 16 | |
Apr 02 15:45 | 1.79e-Netherlands | 3.50Draw | 3.26e-Portugal | 16 | |
Apr 02 15:45 | 1.25e-Poland | 4.69Draw | 7.20e-Finland | 16 | |
Apr 02 16:00 | 2.71e-Wales | 3.75Draw | 1.94e-Croatia | 16 | |
Apr 02 16:00 | 1.70e-Argentina | 3.59Draw | 3.52e-Hungary | 16 | |
Apr 02 16:15 | 1.71e-Belgium | 3.93Draw | 3.21e-Italy | 16 | |
Apr 02 16:15 | 1.91e-France | 3.67Draw | 2.82e-Denmark | 16 | |
Apr 02 16:30 | 5.60e-Finland | 4.34Draw | 1.34e-Germany | 16 | |
Apr 02 16:30 | 4.00e-Wales | 3.58Draw | 1.61e-Poland | 16 | |
Apr 02 16:45 | 3.20e-Hungary | 3.61Draw | 1.78e-Belgium | 16 | |
Apr 02 16:45 | 2.00e-Netherlands | 3.35Draw | 2.84e-England | 16 | |
Apr 02 17:00 | 2.43e-Portugal | 3.52Draw | 2.19e-France | 16 | |
Apr 02 17:00 | 1.94e-Italy | 3.88Draw | 2.65e-Spain | 16 |
Apr 02 15:00 | 1.39e-Real Madrid | 4.32Draw | 5.00e-Everton | 16 | |
Apr 02 15:15 | 1.55e-Borussia Dortmund | 4.20Draw | 3.74e-Chelsea | 16 | |
Apr 02 15:30 | 4.27e-Ajax | 4.34Draw | 1.45e-Liverpool | 16 | |
Apr 02 16:00 | 3.15e-Atletico Madrid | 3.56Draw | 1.81e-Bayer Leverkusen | 16 | |
Apr 02 16:15 | 3.29e-Arsenal | 3.63Draw | 1.75e-Real Madrid | 16 | |
Apr 02 16:30 | 2.73e-Borussia Dortmund | 3.60Draw | 1.97e-Napoli | 16 | |
Apr 02 17:00 | 1.86e-Bayern Munchen | 3.40Draw | 3.13e-Ajax | 16 |
Apr 03 02:45 | 1.85Bournemouth AFC | 2.58Draw | 5.80Ipswich Town | 22 | |
Apr 03 02:45 | 2.66Brighton & Hove Albion | 2.28Draw | 3.48Aston Villa | 22 | |
Apr 03 02:45 | 1.56Manchester City | 2.99Draw | 8.00Leicester City | 22 | |
Apr 03 02:45 | 2.33Newcastle United | 2.45Draw | 3.78Brentford | 22 | |
Apr 03 02:45 | 4.71Southampton | 2.28Draw | 2.21Crystal Palace | 22 | |
Apr 03 03:00 | 2.08Liverpool | 2.30Draw | 5.30Everton | 22 |
Apr 03 03:00 | 3.60AC Milan | 2.15Draw | 2.78Inter Milan | 22 |
Apr 03 03:30 | 3.09Atletico Madrid | 2.32Draw | 2.88Barcelona | 22 |
Apr 03 02:45 | 2.56VfB Stuttgart | 2.34Draw | 3.52RB Leipzig | 22 |
Apr 03 03:00 | 4.62AS Cannes | 2.13Draw | 2.29Reims | 18 |
Apr 03 02:45 | 2.92Derby County | 1.90Draw | 4.28Preston North End | 18 |
Apr 03 02:00 | 1.96Feyenoord | 2.32Draw | 6.20Groningen | 18 |
Apr 03 02:30 | 2.73FC Zurich | 2.13Draw | 3.75Lausanne Sports | 18 | |
Apr 03 02:30 | 2.13FC Sion | 2.31Draw | 4.99FC Winterthur | 18 |
Apr 02 22:45 | 2.22Trabzonspor | 2.23Draw | 4.50Bodrum FK | 14 | |
Apr 03 01:45 | 2.50Fenerbahce | 2.34Draw | 3.38Galatasaray | 14 |
Apr 02 22:00 | 2.83Bengaluru FC | 2.11Draw | 3.40FC Goa | 14 |
Apr 03 03:00 | 2.42Jagiellonia Bialystok (n) | 2.13Draw | 4.18Wisla Krakow | 14 |
Apr 02 19:00 | 3.19Ratchaburi Mitr Phol | 2.20Draw | 2.82Bangkok United | 14 |
Apr 03 00:15 | 2.74LASK Linz | 2.17Draw | 3.38Wolfsberger AC | 18 | |
Apr 03 02:30 | 2.16FK Austria Wien | 2.20Draw | 4.91TSV Hartberg | 18 |
Apr 02 22:00 | 3.69CSM Resita | 2.02Draw | 2.80AFC Hermannstadt | 14 | |
Apr 03 00:30 | 8.20Metalul Buzau (n) | 2.40Draw | 1.72Rapid Bucuresti | 14 |
Apr 02 23:59 | 4.61Ruch Chorzow | 2.34Draw | 2.09Legia Warszawa | 14 |
Apr 03 02:45 | 2.12Notts County | 2.38Draw | 4.36Milton Keynes Dons | 14 |
Apr 02 23:59 | 3.07Aris Limassol | 1.99Draw | 3.39Pafos FC | 14 | |
Apr 03 00:30 | 3.80APOEL Nicosia | 2.08Draw | 2.65AEK Larnaca | 14 |
Apr 02 22:00 | 3.05OFI Crete | 1.99Draw | 3.44Asteras Tripolis | 14 | |
Apr 03 01:30 | 3.16AEK Athens | 2.01Draw | 3.25Olympiacos | 14 |
Apr 02 23:00 | 3.07Slaven Koprivnica | 2.00Draw | 3.37Osijek | 14 | |
Apr 03 02:00 | 1.94Rijeka | 2.15Draw | 7.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.56Kisvarda FC | 2.29Draw | 2.47Paksi FC | 14 | |
Apr 03 01:45 | 2.06Ferencvarosi | 2.26Draw | 5.10Ujpest | 14 |
Apr 02 22:00 | 3.34NK Nafta 1903 | 2.02Draw | 3.04NK Bravo | 14 | |
Apr 03 **:** | 2.55Maribor | 2.18Draw | 3.70NK Celje | 14 |
Apr 03 02:45 | 2.67Queens Park | 2.18Draw | 3.44Airdrieonians | 12 | |
Apr 03 02:45 | 3.97Dunfermline Athletic | 1.98Draw | 2.74Livingston | 12 |
Apr 02 22:00 | 3.21VfB Stuttgart U19 | 2.39Draw | 2.55Barcelona U19 | 12 | |
Apr 02 23:59 | 3.02AZ Alkmaar U19 | 2.34Draw | 2.75Manchester City U19 | 12 |
Apr 02 21:45 | 2.21Al Sharjah | 2.27Draw | 4.39Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 3.15Al Wasl Dubai | 2.16Draw | 2.93Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Draw | 9.00Al Raed | 14 |
Apr 02 19:15 | 3.39Arda Kardzhali | 1.85Draw | 3.48Cherno More Varna | 14 | |
Apr 02 21:45 | 2.46Botev Plovdiv | 2.01Draw | 4.57Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.91CSKA Sofia | 2.30Draw | 6.10Lokomotiv Sofia | 14 |
Apr 02 20:00 | 3.79FC West Armenia | 2.10Draw | 2.42FC Van | 12 |
Apr 02 21:00 | 6.60Araz Nakhchivan PFK (n) | 2.39Draw | 1.81Qarabag FK | 12 | |
Apr 02 23:30 | 3.21Neftchi Baku | 2.02Draw | 3.16Sabah FK | 12 |
Apr 02 19:00 | 5.90FC Oleksandriya | 2.02Draw | 2.18Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 5.80FC Rukh Lviv | 2.13Draw | 2.08Dynamo Kyiv | 14 | |
Apr 02 23:00 | 4.26Veres Rivne | 1.97Draw | 2.64FC Polissya Zhytomyr | 14 |
Apr 03 01:00 | 4.13VFC Plauen | 2.12Draw | 2.45SV Babelsberg 03 | 12 |
Apr 03 01:00 | 2.86Eintracht Frankfurt Am | 2.24Draw | 3.07TSV Steinbach Haiger | 12 | |
Apr 03 01:00 | 3.52FSV Mainz 05 Am | 2.23Draw | 2.57FSV Frankfurt | 12 |
Apr 03 00:30 | 3.32Aurora Pro Patria | 2.02Draw | 3.08Atalanta U23 | 12 |
Apr 02 22:30 | 1.96Pakhtakor Tashkent (n) | 2.15Draw | 6.80Mashal Muborak | 12 |
Apr 02 21:00 | 3.73Stellenbosch FC (n) | 1.78Draw | 3.10Zamalek | 12 | |
Apr 02 23:59 | 2.45Al Masry (n) | 1.85Draw | 4.90Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 3.47CS Constantine | 1.73Draw | 3.48USM Alger | 12 | |
Apr 02 23:59 | 3.32ASEC Mimosas | 1.78Draw | 3.46RS Berkane | 12 |
Apr 02 23:59 | 2.65Slovan Bratislava | 2.10Draw | 3.72Spartak Trnava | 14 |
Apr 02 21:00 | 4.17Sangiuliano City Nova FC | 1.97Draw | 2.47Casatese Merate | 12 |
Apr 02 18:00 | 2.33SC Uniao Torreense U23 | 2.12Draw | 4.51Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 2.39Benfica U23 | 2.25Draw | 3.86Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.59Estoril Praia U23 | 2.22Draw | 3.52Vizela U23 | 12 |
Apr 02 18:00 | 2.74Poland (w) U19 | 2.23Draw | 2.95Finland (w) U19 | 12 |
Apr 03 09:30 | 2.43Vancouver Whitecaps | 2.20Draw | 3.92Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.90Los Angeles FC | 2.25Draw | 3.00Inter Miami CF | 12 |
Apr 03 04:30 | 2.86Independiente Juniors | 1.84Draw | 4.33Guayaquil City FC | 12 | |
Apr 03 08:00 | 3.50Gualaceo SC | 1.95Draw | 3.10Leones del Norte | 12 |
Apr 03 07:00 | 2.76Chattanooga FC | 2.19Draw | 3.29Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 3.52Forward Madison FC | 2.23Draw | 2.57FC Tulsa | 12 | |
Apr 03 07:00 | 2.59Greenville Triumph SC | 2.15Draw | 3.69One Knoxville SC | 12 |
Apr 03 03:00 | 1.92+0.25AC Milan | 1.98-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.69+0.50AC Milan | 2.26-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.440.00AC Milan | 1.590.00Inter Milan | 22 | |
Apr 03 03:00 | 1.49+0.75AC Milan | 2.69-0.75Inter Milan | 22 |
Apr 03 03:30 | 1.96+0.25Atletico Madrid | 1.94-0.25Barcelona | 22 | |
Apr 03 03:30 | 1.68+0.50Atletico Madrid | 2.28-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.310.00Atletico Madrid | 1.660.00Barcelona | 22 | |
Apr 03 03:30 | 2.63-0.25Atletico Madrid | 1.51+0.25Barcelona | 22 |
Apr 03 02:45 | 1.93-0.50VfB Stuttgart | 1.97+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 1.71-0.25VfB Stuttgart | 2.23+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 2.25-0.75VfB Stuttgart | 1.70+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.470.00VfB Stuttgart | 2.750.00RB Leipzig | 22 |
Apr 03 03:00 | 1.97+0.75AS Cannes | 1.91-0.75Reims | 18 | |
Apr 03 03:00 | 2.25+0.50AS Cannes | 1.68-0.50Reims | 18 | |
Apr 03 03:00 | 1.66+1.00AS Cannes | 2.28-1.00Reims | 18 |
Apr 03 02:45 | 1.91-0.25Derby County | 1.99+0.25Preston North End | 18 | |
Apr 03 02:45 | 2.23-0.50Derby County | 1.71+0.50Preston North End | 18 | |
Apr 03 02:45 | 1.540.00Derby County | 2.560.00Preston North End | 18 |
Apr 03 02:00 | 1.99-1.25Feyenoord | 1.91+1.25Groningen | 18 | |
Apr 03 02:00 | 2.26-1.50Feyenoord | 1.69+1.50Groningen | 18 | |
Apr 03 02:00 | 1.68-1.00Feyenoord | 2.28+1.00Groningen | 18 |
Apr 03 03:15 | 2.04-2.25Benfica | 1.86+2.25Sporting Farense | 16 | |
Apr 03 03:15 | 1.76-2.00Benfica | 2.16+2.00Sporting Farense | 16 | |
Apr 03 03:15 | 2.26-2.50Benfica | 1.69+2.50Sporting Farense | 16 |
Apr 03 02:30 | 1.89-0.25FC Zurich | 2.01+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.17-0.50FC Zurich | 1.75+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.610.00FC Zurich | 2.400.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.02-1.00FC Sion | 1.88+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 1.78-0.75FC Sion | 2.13+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.31-1.25FC Sion | 1.66+1.25FC Winterthur | 18 |
Apr 02 22:45 | 1.88-0.75Trabzonspor | 1.94+0.75Bodrum FK | 14 | |
Apr 02 22:45 | 2.28-1.00Trabzonspor | 1.60+1.00Bodrum FK | 14 | |
Apr 03 01:45 | 2.05-0.50Fenerbahce | 1.77+0.50Galatasaray | 14 | |
Apr 03 01:45 | 1.73-0.25Fenerbahce | 2.09+0.25Galatasaray | 14 |
Apr 02 22:00 | 2.08-0.25Bengaluru FC | 1.74+0.25FC Goa | 14 | |
Apr 02 22:00 | 1.750.00Bengaluru FC | 2.070.00FC Goa | 14 |
Apr 03 03:00 | 1.93-0.50Jagiellonia Bialystok (n) | 1.89+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 1.62-0.25Jagiellonia Bialystok (n) | 2.25+0.25Wisla Krakow | 14 |
Apr 02 19:00 | 2.130.00Ratchaburi Mitr Phol | 1.740.00Bangkok United | 14 | |
Apr 02 19:00 | 1.72+0.25Ratchaburi Mitr Phol | 2.16-0.25Bangkok United | 14 |
Apr 02 23:59 | 1.98+1.00Ruch Chorzow | 1.84-1.00Legia Warszawa | 14 | |
Apr 02 23:59 | 1.73+1.25Ruch Chorzow | 2.09-1.25Legia Warszawa | 14 |
Apr 03 02:45 | 2.03-1.00Notts County | 1.79+1.00Milton Keynes Dons | 14 | |
Apr 03 02:45 | 1.77-0.75Notts County | 2.05+0.75Milton Keynes Dons | 14 |
Apr 02 23:59 | 1.810.00Aris Limassol | 2.050.00Pafos FC | 14 | |
Apr 02 23:59 | 2.17-0.25Aris Limassol | 1.71+0.25Pafos FC | 14 | |
Apr 03 00:30 | 1.99+0.25APOEL Nicosia | 1.87-0.25AEK Larnaca | 14 | |
Apr 03 00:30 | 1.76+0.50APOEL Nicosia | 2.11-0.50AEK Larnaca | 14 |
Apr 02 22:00 | 1.740.00OFI Crete | 2.160.00Asteras Tripolis | 14 | |
Apr 02 22:00 | 2.20-0.25OFI Crete | 1.71+0.25Asteras Tripolis | 14 | |
Apr 03 01:30 | 1.800.00AEK Athens | 2.080.00Olympiacos | 14 | |
Apr 03 01:30 | 2.23-0.25AEK Athens | 1.69+0.25Olympiacos | 14 |
Apr 02 23:00 | 1.790.00Slaven Koprivnica | 2.030.00Osijek | 14 | |
Apr 02 23:00 | 2.13-0.25Slaven Koprivnica | 1.70+0.25Osijek | 14 | |
Apr 03 02:00 | 1.96-1.25Rijeka | 1.86+1.25Istra 1961 Pula | 14 | |
Apr 03 02:00 | 1.61-1.00Rijeka | 2.26+1.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.85+0.50Kisvarda FC | 1.97-0.50Paksi FC | 14 | |
Apr 02 23:00 | 2.13+0.25Kisvarda FC | 1.70-0.25Paksi FC | 14 | |
Apr 03 01:45 | 2.00-1.00Ferencvarosi | 1.82+1.00Ujpest | 14 | |
Apr 03 01:45 | 1.73-0.75Ferencvarosi | 2.09+0.75Ujpest | 14 |
Apr 02 22:00 | 2.060.00NK Nafta 1903 | 1.760.00NK Bravo | 14 | |
Apr 02 22:00 | 1.73+0.25NK Nafta 1903 | 2.09-0.25NK Bravo | 14 | |
Apr 03 **:** | 2.03-0.50Maribor | 1.79+0.50NK Celje | 14 | |
Apr 03 **:** | 1.73-0.25Maribor | 2.09+0.25NK Celje | 14 |
Apr 03 02:45 | 1.96-0.25Queens Park | 1.86+0.25Airdrieonians | 12 | |
Apr 03 02:45 | 1.77+0.50Dunfermline Athletic | 2.05-0.50Livingston | 12 |
Apr 02 22:00 | 1.95+0.25VfB Stuttgart U19 | 1.87-0.25Barcelona U19 | 12 | |
Apr 02 23:59 | 1.72+0.25AZ Alkmaar U19 | 2.11-0.25Manchester City U19 | 12 |
Apr 03 02:00 | 1.90-1.75Al Qadisiyah Khobar | 1.98+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 02 20:00 | 1.79+0.50FC West Armenia | 1.99-0.50FC Van | 12 |
Apr 02 21:00 | 1.99+1.25Araz Nakhchivan PFK (n) | 1.83-1.25Qarabag FK | 12 | |
Apr 02 23:30 | 1.970.00Neftchi Baku | 1.850.00Sabah FK | 12 |
Apr 03 01:00 | 1.90+0.50VFC Plauen | 1.92-0.50SV Babelsberg 03 | 12 |
Apr 03 01:00 | 1.800.00Eintracht Frankfurt Am | 2.020.00TSV Steinbach Haiger | 12 | |
Apr 03 01:00 | 2.03+0.25FSV Mainz 05 Am | 1.79-0.25FSV Frankfurt | 12 |
Apr 03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 02 22:30 | 1.95-1.25Pakhtakor Tashkent (n) | 1.87+1.25Mashal Muborak | 12 |
Apr 02 21:00 | 2.160.00Stellenbosch FC (n) | 1.640.00Zamalek | 12 | |
Apr 02 23:59 | 2.19-0.75Al Masry (n) | 1.62+0.75Simba Dar es Salaam | 12 | |
Apr 02 23:59 | 1.920.00CS Constantine | 1.860.00USM Alger | 12 | |
Apr 02 23:59 | 1.810.00ASEC Mimosas | 1.970.00RS Berkane | 12 |
Apr 02 23:59 | 1.74-0.25Slovan Bratislava | 2.08+0.25Spartak Trnava | 14 | |
Apr 02 23:59 | 2.09-0.50Slovan Bratislava | 1.73+0.50Spartak Trnava | 14 |
Apr 02 21:00 | 1.84+0.50Sangiuliano City Nova FC | 1.94-0.50Casatese Merate | 12 |
Apr 02 18:00 | 1.98-0.75SC Uniao Torreense U23 | 1.84+0.75Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.85-0.50Benfica U23 | 1.97+0.50Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 1.83-0.25Estoril Praia U23 | 1.99+0.25Vizela U23 | 12 |
Apr 02 18:00 | 1.790.00Poland (w) U19 | 1.990.00Finland (w) U19 | 12 |
Apr 03 09:30 | 1.95-0.50Vancouver Whitecaps | 1.87+0.50Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 1.840.00Los Angeles FC | 1.980.00Inter Miami CF | 12 |
Apr 03 04:30 | 1.88-0.25Independiente Juniors | 1.94+0.25Guayaquil City FC | 12 | |
Apr 03 08:00 | 1.76+0.25Gualaceo SC | 2.06-0.25Leones del Norte | 12 |
Apr 03 07:00 | 2.03-0.25Chattanooga FC | 1.79+0.25Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.74+0.50Forward Madison FC | 2.08-0.50FC Tulsa | 12 | |
Apr 03 07:00 | 1.86-0.25Greenville Triumph SC | 1.96+0.25One Knoxville SC | 12 |
Apr 03 03:00 | 2.280.00AC Milan | 1.660.00Inter Milan | 22 | |
Apr 03 03:00 | 1.66+0.25AC Milan | 2.28-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.45+0.50AC Milan | 2.75-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.190.00Atletico Madrid | 1.720.00Barcelona | 22 | |
Apr 03 03:30 | 1.67+0.25Atletico Madrid | 2.26-0.25Barcelona | 22 | |
Apr 03 03:30 | 1.42+0.50Atletico Madrid | 2.85-0.50Barcelona | 22 |
Apr 03 02:45 | 2.07-0.25VfB Stuttgart | 1.81+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
Apr 03 03:00 | 2.01+0.25AS Cannes | 1.85-0.25Reims | 18 | |
Apr 03 03:00 | 1.64+0.50AS Cannes | 2.28-0.50Reims | 18 |
Apr 03 02:45 | 2.29-0.25Derby County | 1.65+0.25Preston North End | 18 | |
Apr 03 02:45 | 1.590.00Derby County | 2.400.00Preston North End | 18 |
Apr 03 02:00 | 1.95-0.50Feyenoord | 1.93+0.50Groningen | 18 | |
Apr 03 02:00 | 2.28-0.75Feyenoord | 1.66+0.75Groningen | 18 |
Apr 03 03:15 | 2.03-1.00Benfica | 1.85+1.00Sporting Farense | 16 | |
