Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 10 20:00 | 2.94Bali United | 3.35Draw | 2.07Dewa United FC | 14 |
Apr 10 19:00 | 1.57Port FC | 3.87Draw | 4.40PT Prachuap FC | 14 |
Apr 10 20:00 | 1.94Preah Khan Reach Svay Rieng | 3.26Draw | 3.35Madura United FC | 14 |
Apr 11 00:45 | 2.93Bodo Glimt | 3.33Draw | 2.38Lazio | 22 | |
Apr 11 03:00 | 1.68Tottenham Hotspur | 4.11Draw | 4.51Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.71Lyon | 3.31Draw | 2.56Manchester United | 22 | |
Apr 11 03:00 | 3.58Rangers FC | 3.33Draw | 2.07Athletic Bilbao | 22 |
Apr 11 00:45 | 6.50Legia Warszawa | 4.47Draw | 1.41Chelsea | 18 | |
Apr 11 03:00 | 2.81Djurgardens | 3.17Draw | 2.44SK Rapid Wien | 18 | |
Apr 11 03:00 | 6.40NK Celje | 4.34Draw | 1.44Fiorentina | 18 | |
Apr 11 03:00 | 1.27Real Betis | 5.50Draw | 8.80Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 1.56Brann | 4.37Draw | 5.20Stromsgodset | 22 | |
Apr 11 01:00 | 1.37Viking | 5.10Draw | 7.10Kristiansund | 22 |
Apr 11 03:00 | 1.58Crewe Alexandra | 3.54Draw | 4.80Cheltenham Town | 14 |
Apr 10 23:59 | 4.23Bohemians 1905 | 3.42Draw | 1.75Viktoria Plzen | 14 |
Apr 11 00:30 | 2.68Fredericia | 3.18Draw | 2.41AC Horsens | 14 |
Apr 10 22:00 | 3.54ENPPI | 2.64Draw | 2.17Modern Sport FC | 14 | |
Apr 11 01:00 | 2.79Ismaily | 2.50Draw | 2.75Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 2.68LKS Lodz | 3.18Draw | 2.41Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 2.98Stal Rzeszow | 3.27Draw | 2.17Wisla Plock | 14 | |
Apr 11 02:45 | 2.21Ruch Chorzow | 3.13Draw | 3.02Miedz Legnica | 14 |
Apr 10 22:00 | 3.05ND Primorje | 2.99Draw | 2.17NK Bravo | 14 | |
Apr 11 00:15 | 1.88NS Mura | 3.19Draw | 3.63Domzale | 14 |
Apr 10 23:50 | 1.46Al Shabab Riyadh | 4.35Draw | 5.20Al Kholood | 14 | |
Apr 10 23:59 | 2.14Damac | 3.16Draw | 3.13Al Wehda Mecca | 14 |
Apr 10 23:59 | 7.80Botev Vratsa | 4.75Draw | 1.27Ludogorets Razgrad | 14 |
Apr 11 01:30 | 3.92Maccabi Bnei Raina (n) | 3.44Draw | 1.74Beitar Jerusalem | 14 |
Apr 10 23:59 | 2.54Al Khalidiyah | 2.99Draw | 2.54Muharraq Club | 12 |
Apr 10 23:00 | 2.26FC Gareji Sagarejo (n) | 3.03Draw | 2.85FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 1.66FC Dinamo Batumi | 3.28Draw | 4.62FC Telavi | 7 |
Apr 10 22:30 | 2.86FS Jelgava | 3.13Draw | 2.21BFC Daugavpils | 14 | |
Apr 10 23:59 | 1.98SK Super Nova (n) | 3.22Draw | 3.28FK Grobina | 14 |
Apr 10 22:00 | 1.89Genclerbirligi | 3.17Draw | 3.62Umraniyespor | 14 | |
Apr 11 01:00 | 7.00Adanaspor | 4.20Draw | 1.35Kocaelispor | 14 |
Apr 11 02:00 | 1.63ES Mostaganem | 3.09Draw | 5.30Olympique Akbou | 12 | |
Apr 11 02:00 | 3.07JS Saoura | 2.74Draw | 2.32CR Belouizdad | 12 |
Apr 10 23:00 | 1.45Japan U17 | 3.78Draw | 5.00Australia U17 | 12 |
Apr 11 10:05 | 1.87Club Tijuana | 3.89Draw | 3.46Atletico San Luis | 14 |
Apr 11 06:00 | 1.78Atletico Paranaense | 3.13Draw | 4.54Criciuma EC | 12 | |
Apr 11 08:30 | 2.02Cuiaba EC | 3.01Draw | 3.64Avai FC | 12 |
Apr 11 08:00 | 3.03La Equidad Bogota | 2.91Draw | 2.23Santa Fe Bogota | 12 |
Apr 11 05:30 | 2.01CD Macara | 2.97Draw | 3.47Deportivo Cuenca | 12 | |
Apr 11 08:00 | 3.32Manta FC | 3.11Draw | 2.00Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.00Sportivo 2 de Mayo | 3.05Draw | 3.40Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.05Sportivo Trinidense | 3.06Draw | 3.25Atletico Tembetary | 12 |
Apr 10 23:00 | 2.87Necaxa U23 | 3.28Draw | 2.13Pachuca U23 | 12 | |
Apr 10 23:00 | 1.86Tigres UANL U23 | 3.29Draw | 3.58Rayados Monterrey U23 | 8 |
Apr 11 08:00 | 1.75Guayaquil City FC | 3.11Draw | 4.399 de Octubre FC | 12 |
Apr 11 06:00 | 1.88Monagas Maturin | 2.99Draw | 3.51Deportivo Rayo Zuliano | 12 |
Apr 10 17:00 | 1.18e-Argentina | 5.60Draw | 7.90e-Finland | 16 | |
Apr 10 17:00 | 2.04e-Belgium | 3.68Draw | 2.57e-Portugal | 16 | |
Apr 10 17:15 | 1.58e-France | 4.26Draw | 3.49e-Germany | 16 | |
Apr 10 17:15 | 3.80e-Poland | 3.81Draw | 1.60e-England | 16 | |
Apr 10 17:30 | 2.70e-Hungary | 3.38Draw | 2.06e-Finland | 16 | |
Apr 10 17:30 | 2.17e-Spain | 3.94Draw | 2.28e-Italy | 16 | |
Apr 10 17:45 | 1.64e-Belgium | 3.84Draw | 3.56e-Wales | 16 | |
Apr 10 17:45 | 3.17e-Portugal | 3.57Draw | 1.80e-Croatia | 16 | |
Apr 10 18:00 | 1.46e-Denmark | 3.86Draw | 4.74e-Finland | 16 | |
Apr 10 18:00 | 2.80e-Poland | 3.49Draw | 1.97e-Netherlands | 16 | |
Apr 10 18:15 | 1.36e-Argentina | 4.56Draw | 5.00e-Wales | 16 | |
Apr 10 18:15 | 1.38e-France | 4.80Draw | 4.52e-Italy | 16 | |
Apr 10 18:30 | 1.30e-England | 4.71Draw | 5.70e-Hungary | 16 | |
Apr 10 18:30 | 2.93e-Germany | 3.60Draw | 1.88e-Croatia | 16 | |
Apr 10 18:45 | 2.05e-Netherlands | 3.45Draw | 2.67e-Poland | 16 | |
Apr 10 18:45 | 1.41e-Spain | 4.20Draw | 4.85e-Wales | 16 | |
Apr 10 19:00 | 3.94e-Portugal | 4.21Draw | 1.51e-Belgium | 16 | |
Apr 10 19:00 | 1.39e-Italy | 4.23Draw | 5.10e-Finland | 16 |
Apr 10 20:00 | 3.43Bali United | 2.32Draw | 2.50Dewa United FC | 14 |
Apr 10 19:00 | 2.06Port FC | 2.44Draw | 4.39PT Prachuap FC | 14 |
Apr 10 20:00 | 2.40Preah Khan Reach Svay Rieng | 2.24Draw | 3.85Madura United FC | 14 |
Apr 11 00:45 | 3.45Bodo Glimt | 2.23Draw | 2.91Lazio | 22 | |
Apr 11 03:00 | 2.26Tottenham Hotspur | 2.49Draw | 4.21Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 3.20Lyon | 2.22Draw | 3.14Manchester United | 22 | |
Apr 11 03:00 | 3.94Rangers FC | 2.17Draw | 2.72Athletic Bilbao | 22 |
Apr 11 00:45 | 5.50Legia Warszawa | 2.41Draw | 1.98Chelsea | 18 | |
Apr 11 03:00 | 3.35Djurgardens | 2.07Draw | 3.11SK Rapid Wien | 18 | |
Apr 11 03:00 | 5.50NK Celje | 2.40Draw | 1.99Fiorentina | 18 | |
Apr 11 03:00 | 1.67Real Betis | 2.70Draw | 7.50Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 2.11Brann | 2.52Draw | 4.76Stromsgodset | 22 | |
Apr 11 01:00 | 1.88Viking | 2.69Draw | 5.60Kristiansund | 22 |
Apr 11 03:00 | 2.16Crewe Alexandra | 2.17Draw | 5.00Cheltenham Town | 14 |
Apr 10 23:59 | 4.30Bohemians 1905 | 2.23Draw | 2.27Viktoria Plzen | 14 |
Apr 11 00:30 | 3.23Fredericia | 2.10Draw | 2.97AC Horsens | 14 |
Apr 10 22:00 | 4.69ENPPI | 1.76Draw | 2.92Modern Sport FC | 14 | |
Apr 11 01:00 | 3.79Ismaily | 1.67Draw | 3.87Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 3.13LKS Lodz | 2.15Draw | 2.97Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 3.40Stal Rzeszow | 2.26Draw | 2.59Wisla Plock | 14 | |
Apr 11 02:45 | 2.63Ruch Chorzow | 2.13Draw | 3.66Miedz Legnica | 14 |
Apr 10 22:00 | 3.82ND Primorje | 1.99Draw | 2.80NK Bravo | 14 | |
Apr 11 00:15 | 2.40NS Mura | 2.11Draw | 4.31Domzale | 14 |
Apr 10 23:50 | 2.00Al Shabab Riyadh | 2.47Draw | 4.62Al Kholood | 14 | |
Apr 10 23:59 | 2.57Damac | 2.10Draw | 3.88Al Wehda Mecca | 14 |
Apr 10 23:59 | 6.90Botev Vratsa | 2.39Draw | 1.79Ludogorets Razgrad | 14 |
Apr 11 01:30 | 4.06Maccabi Bnei Raina (n) | 2.27Draw | 2.30Beitar Jerusalem | 14 |
Apr 10 23:59 | 3.22Al Khalidiyah | 2.03Draw | 3.13Muharraq Club | 12 |
Apr 10 23:00 | 2.98FC Gareji Sagarejo (n) | 1.98Draw | 3.54FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 2.32FC Dinamo Batumi | 2.02Draw | 5.00FC Telavi | 7 |
Apr 10 22:30 | 3.48FS Jelgava | 2.09Draw | 2.80BFC Daugavpils | 14 | |
Apr 10 23:59 | 2.50SK Super Nova (n) | 2.18Draw | 3.79FK Grobina | 14 |
Apr 10 22:00 | 2.41Genclerbirligi | 2.16Draw | 4.10Umraniyespor | 14 | |
Apr 11 01:00 | 5.90Adanaspor | 2.27Draw | 1.96Kocaelispor | 14 |
Apr 11 02:00 | 2.34ES Mostaganem | 1.84Draw | 6.60Olympique Akbou | 12 | |
Apr 11 02:00 | 4.03JS Saoura | 1.75Draw | 3.29CR Belouizdad | 12 |
Apr 10 23:00 | 2.04Japan U17 | 2.25Draw | 4.62Australia U17 | 12 |
Apr 11 10:05 | 2.25Club Tijuana | 2.51Draw | 3.59Atletico San Luis | 14 |
Apr 11 06:00 | 2.51Atletico Paranaense | 1.96Draw | 4.70Criciuma EC | 12 | |
Apr 11 08:30 | 2.71Cuiaba EC | 1.92Draw | 4.30Avai FC | 12 |
Apr 11 08:00 | 3.75La Equidad Bogota | 1.92Draw | 2.99Santa Fe Bogota | 12 |
Apr 11 05:30 | 2.66CD Macara | 1.96Draw | 4.23Deportivo Cuenca | 12 | |
Apr 11 08:00 | 3.98Manta FC | 2.04Draw | 2.63Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.64Sportivo 2 de Mayo | 2.00Draw | 4.11Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.73Sportivo Trinidense | 2.00Draw | 3.89Atletico Tembetary | 12 |
Apr 10 23:00 | 3.34Necaxa U23 | 2.24Draw | 2.65Pachuca U23 | 12 |
Apr 11 08:00 | 2.35Guayaquil City FC | 1.99Draw | 5.109 de Octubre FC | 12 |
Apr 11 06:00 | 2.46Monagas Maturin | 2.00Draw | 4.08Deportivo Rayo Zuliano | 12 |
Apr 10 20:00 | 1.99+0.25Bali United | 1.83-0.25Dewa United FC | 14 | |
Apr 10 20:00 | 1.76+0.50Bali United | 2.06-0.50Dewa United FC | 14 |
Apr 10 19:00 | 2.06-1.00Port FC | 1.80+1.00PT Prachuap FC | 14 | |
Apr 10 19:00 | 1.79-0.75Port FC | 2.07+0.75PT Prachuap FC | 14 |
Apr 10 20:00 | 1.93-0.50Preah Khan Reach Svay Rieng | 1.89+0.50Madura United FC | 14 | |
Apr 10 20:00 | 1.73-0.25Preah Khan Reach Svay Rieng | 2.09+0.25Madura United FC | 14 |
Apr 11 00:45 | 1.89+0.25Bodo Glimt | 2.01-0.25Lazio | 22 | |
Apr 11 00:45 | 2.190.00Bodo Glimt | 1.740.00Lazio | 22 | |
Apr 11 00:45 | 1.63+0.50Bodo Glimt | 2.36-0.50Lazio | 22 | |
Apr 11 00:45 | 2.61-0.25Bodo Glimt | 1.52+0.25Lazio | 22 | |
Apr 11 03:00 | 1.84-0.75Tottenham Hotspur | 2.06+0.75Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.14-1.00Tottenham Hotspur | 1.77+1.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.67-0.50Tottenham Hotspur | 2.29+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.47-1.25Tottenham Hotspur | 1.58+1.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.020.00Lyon | 1.880.00Manchester United | 22 | |
Apr 11 03:00 | 1.70+0.25Lyon | 2.25-0.25Manchester United | 22 | |
Apr 11 03:00 | 2.38-0.25Lyon | 1.62+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.55+0.50Lyon | 2.53-0.50Manchester United | 22 | |
Apr 11 03:00 | 1.84+0.50Rangers FC | 2.06-0.50Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.14+0.25Rangers FC | 1.77-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.63+0.75Rangers FC | 2.36-0.75Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.750.00Rangers FC | 1.470.00Athletic Bilbao | 22 |
Apr 11 00:45 | 1.92+1.25Legia Warszawa | 1.98-1.25Chelsea | 18 | |
Apr 11 00:45 | 2.21+1.00Legia Warszawa | 1.72-1.00Chelsea | 18 | |
Apr 11 00:45 | 1.67+1.50Legia Warszawa | 2.29-1.50Chelsea | 18 | |
Apr 11 03:00 | 2.090.00Djurgardens | 1.810.00SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.72+0.25Djurgardens | 2.21-0.25SK Rapid Wien | 18 | |
Apr 11 03:00 | 2.44-0.25Djurgardens | 1.59+0.25SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.85+1.25NK Celje | 2.05-1.25Fiorentina | 18 | |
Apr 11 03:00 | 2.16+1.00NK Celje | 1.76-1.00Fiorentina | 18 | |
Apr 11 03:00 | 1.63+1.50NK Celje | 2.36-1.50Fiorentina | 18 | |
Apr 11 03:00 | 2.02-1.75Real Betis | 1.88+1.75Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 1.76-1.50Real Betis | 2.16+1.50Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 2.33-2.00Real Betis | 1.65+2.00Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 1.96-1.00Brann | 1.94+1.00Stromsgodset | 22 | |
Apr 11 01:00 | 2.20-1.25Brann | 1.73+1.25Stromsgodset | 22 | |
Apr 11 01:00 | 1.73-0.75Brann | 2.20+0.75Stromsgodset | 22 | |
Apr 11 01:00 | 2.51-1.50Brann | 1.56+1.50Stromsgodset | 22 | |
Apr 11 01:00 | 2.04-1.50Viking | 1.86+1.50Kristiansund | 22 | |
Apr 11 01:00 | 1.82-1.25Viking | 2.08+1.25Kristiansund | 22 | |
Apr 11 01:00 | 2.31-1.75Viking | 1.66+1.75Kristiansund | 22 | |
Apr 11 01:00 | 1.57-1.00Viking | 2.49+1.00Kristiansund | 22 |
Apr 11 03:00 | 1.78-0.75Crewe Alexandra | 2.04+0.75Cheltenham Town | 14 | |
Apr 11 03:00 | 2.12-1.00Crewe Alexandra | 1.71+1.00Cheltenham Town | 14 |
Apr 10 23:59 | 1.89+0.75Bohemians 1905 | 1.99-0.75Viktoria Plzen | 14 | |
Apr 10 23:59 | 2.16+0.50Bohemians 1905 | 1.74-0.50Viktoria Plzen | 14 |
Apr 11 00:30 | 2.040.00Fredericia | 1.840.00AC Horsens | 14 | |
Apr 11 00:30 | 1.69+0.25Fredericia | 2.23-0.25AC Horsens | 14 |
Apr 10 22:00 | 1.72+0.50ENPPI | 2.16-0.50Modern Sport FC | 14 | |
Apr 10 22:00 | 1.96+0.25ENPPI | 1.90-0.25Modern Sport FC | 14 | |
Apr 11 01:00 | 2.35-0.25Ismaily | 1.60+0.25Al Ittihad Alexandria | 14 | |
Apr 11 01:00 | 1.940.00Ismaily | 1.920.00Al Ittihad Alexandria | 14 |
Apr 10 22:00 | 1.91+0.25ND Primorje | 1.91-0.25NK Bravo | 14 | |
Apr 10 22:00 | 1.68+0.50ND Primorje | 2.16-0.50NK Bravo | 14 | |
Apr 11 00:15 | 1.87-0.50NS Mura | 1.95+0.50Domzale | 14 | |
Apr 11 00:15 | 2.13-0.75NS Mura | 1.70+0.75Domzale | 14 |
Apr 10 23:59 | 1.91+1.50Botev Vratsa | 1.91-1.50Ludogorets Razgrad | 14 | |
Apr 10 23:59 | 2.17+1.25Botev Vratsa | 1.67-1.25Ludogorets Razgrad | 14 |
Apr 11 01:30 | 1.81+0.75Maccabi Bnei Raina (n) | 2.01-0.75Beitar Jerusalem | 14 | |
Apr 11 01:30 | 2.09+0.50Maccabi Bnei Raina (n) | 1.73-0.50Beitar Jerusalem | 14 |
Apr 10 23:59 | 1.930.00Al Khalidiyah | 1.930.00Muharraq Club | 12 |
Apr 10 23:00 | 2.02-0.25FC Gareji Sagarejo (n) | 1.80+0.25FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 1.95-0.75FC Dinamo Batumi | 1.87+0.75FC Telavi | 7 |
Apr 10 22:00 | 1.88-0.50Genclerbirligi | 1.94+0.50Umraniyespor | 14 | |
Apr 10 22:00 | 2.08-0.75Genclerbirligi | 1.74+0.75Umraniyespor | 14 | |
Apr 11 01:00 | 1.87+1.25Adanaspor | 1.95-1.25Kocaelispor | 14 | |
Apr 11 01:00 | 2.26+1.00Adanaspor | 1.61-1.00Kocaelispor | 14 |
Apr 11 02:00 | 1.92-0.75ES Mostaganem | 1.90+0.75Olympique Akbou | 12 | |
Apr 11 02:00 | 1.79+0.25JS Saoura | 2.03-0.25CR Belouizdad | 12 |
Apr 10 23:00 | 1.85-1.00Japan U17 | 1.93+1.00Australia U17 | 12 | |
Apr 11 01:15 | 1.70-2.00Korea Republic U17 | 2.08+2.00Yemen U17 | 10 |
Apr 10 21:15 | 1.760.00Abha | 2.060.00Al Zulfi FC | 3 | |
Apr 10 23:40 | 1.78+0.50Al Safa FC | 2.04-0.50Al Faisaly Harmah | 3 | |
Apr 11 01:45 | 1.89+0.25Al Arabi Al Saudi | 1.93-0.25Al Bukiryah FC | 3 |
Apr 11 10:05 | 1.86-0.50Club Tijuana | 2.04+0.50Atletico San Luis | 14 | |
Apr 11 10:05 | 2.11-0.75Club Tijuana | 1.80+0.75Atletico San Luis | 14 |
Apr 11 06:00 | 2.12-0.75Atletico Paranaense | 1.77+0.75Criciuma EC | 12 | |
Apr 11 08:30 | 1.79-0.25Cuiaba EC | 2.09+0.25Avai FC | 12 |
Apr 11 08:00 | 1.84+0.25La Equidad Bogota | 1.98-0.25Santa Fe Bogota | 12 |
Apr 11 05:30 | 1.78-0.25CD Macara | 2.04+0.25Deportivo Cuenca | 12 | |
Apr 11 08:00 | 2.03+0.25Manta FC | 1.79-0.25Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 1.78-0.25Sportivo 2 de Mayo | 2.04+0.25Deportivo Recoleta | 12 | |
Apr 11 07:15 | 1.83-0.25Sportivo Trinidense | 1.99+0.25Atletico Tembetary | 12 |
Apr 10 23:00 | 1.89+0.25Necaxa U23 | 1.93-0.25Pachuca U23 | 12 | |
Apr 10 23:00 | 1.86-0.50Tigres UANL U23 | 1.96+0.50Rayados Monterrey U23 | 8 |
Apr 11 08:00 | 1.74-0.50Guayaquil City FC | 2.08+0.509 de Octubre FC | 12 |
Apr 11 06:00 | 1.87-0.50Monagas Maturin | 1.91+0.50Deportivo Rayo Zuliano | 12 |
Apr 10 20:00 | 1.72+0.25Bali United | 2.11-0.25Dewa United FC | 14 |
Apr 10 19:00 | 1.77-0.25Port FC | 2.09+0.25PT Prachuap FC | 14 |
Apr 10 20:00 | 2.02-0.25Preah Khan Reach Svay Rieng | 1.80+0.25Madura United FC | 14 |
Apr 11 00:45 | 2.130.00Bodo Glimt | 1.760.00Lazio | 22 | |
Apr 11 00:45 | 1.57+0.25Bodo Glimt | 2.44-0.25Lazio | 22 | |
Apr 11 00:45 | 2.78-0.25Bodo Glimt | 1.44+0.25Lazio | 22 | |
Apr 11 03:00 | 1.87-0.25Tottenham Hotspur | 2.01+0.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.25-0.50Tottenham Hotspur | 1.68+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.440.00Tottenham Hotspur | 2.780.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.960.00Lyon | 1.920.00Manchester United | 22 | |
Apr 11 03:00 | 1.51+0.25Lyon | 2.58-0.25Manchester United | 22 | |
Apr 11 03:00 | 2.63-0.25Lyon | 1.49+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.72+0.25Rangers FC | 2.19-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.400.00Rangers FC | 1.590.00Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.47+0.50Rangers FC | 2.69-0.50Athletic Bilbao | 22 |
Apr 11 00:45 | 1.91+0.50Legia Warszawa | 1.97-0.50Chelsea | 18 | |
Apr 11 00:45 | 2.36+0.25Legia Warszawa | 1.61-0.25Chelsea | 18 | |
Apr 11 03:00 | 2.020.00Djurgardens | 1.860.00SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.51+0.25Djurgardens | 2.58-0.25SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.90+0.50NK Celje | 1.98-0.50Fiorentina | 18 | |
Apr 11 03:00 | 2.40+0.25NK Celje | 1.59-0.25Fiorentina | 18 | |
Apr 11 03:00 | 1.99-0.75Real Betis | 1.89+0.75Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 1.66-0.50Real Betis | 2.28+0.50Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 2.09-0.50Brann | 1.79+0.50Stromsgodset | 22 | |
Apr 11 01:00 | 1.69-0.25Brann | 2.23+0.25Stromsgodset | 22 | |
Apr 11 01:00 | 2.56-0.75Brann | 1.52+0.75Stromsgodset | 22 | |
Apr 11 01:00 | 1.87-0.50Viking | 2.01+0.50Kristiansund | 22 | |
Apr 11 01:00 | 2.23-0.75Viking | 1.69+0.75Kristiansund | 22 | |
Apr 11 01:00 | 1.52-0.25Viking | 2.56+0.25Kristiansund | 22 |
Apr 11 03:00 | 1.78-0.25Crewe Alexandra | 2.04+0.25Cheltenham Town | 14 |
Apr 10 23:59 | 1.94+0.25Bohemians 1905 | 1.92-0.25Viktoria Plzen | 14 |
Apr 11 00:30 | 2.020.00Fredericia | 1.840.00AC Horsens | 14 |
Apr 10 22:00 | 1.62+0.25ENPPI | 2.31-0.25Modern Sport FC | 14 | |
Apr 11 01:00 | 1.910.00Ismaily | 1.950.00Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 1.990.00LKS Lodz | 1.870.00Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 1.69+0.25Stal Rzeszow | 2.20-0.25Wisla Plock | 14 | |
Apr 11 02:45 | 2.20-0.25Ruch Chorzow | 1.69+0.25Miedz Legnica | 14 |
Apr 10 22:00 | 2.260.00ND Primorje | 1.610.00NK Bravo | 14 | |
Apr 11 00:15 | 1.99-0.25NS Mura | 1.83+0.25Domzale | 14 |
Apr 10 23:50 | 1.99-0.50Al Shabab Riyadh | 1.87+0.50Al Kholood | 14 | |
Apr 10 23:59 | 2.14-0.25Damac | 1.73+0.25Al Wehda Mecca | 14 | |
Apr 11 02:00 | 1.84-0.75Al Ittihad Jeddah | 2.02+0.75Al Orobah Al Jawf | 12 |
Apr 10 23:59 | 2.04+0.50Botev Vratsa | 1.78-0.50Ludogorets Razgrad | 14 |
Apr 11 01:30 | 1.88+0.25Maccabi Bnei Raina (n) | 1.94-0.25Beitar Jerusalem | 14 |
Apr 10 23:59 | 1.960.00Al Khalidiyah | 1.900.00Muharraq Club | 12 |
Apr 10 23:00 | 1.730.00FC Gareji Sagarejo (n) | 2.090.00FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 1.89-0.25FC Dinamo Batumi | 1.93+0.25FC Telavi | 7 |
Apr 10 22:30 | 2.140.00FS Jelgava | 1.690.00BFC Daugavpils | 14 | |
Apr 10 23:59 | 2.08-0.25SK Super Nova (n) | 1.74+0.25FK Grobina | 14 |
Apr 10 22:00 | 2.01-0.25Genclerbirligi | 1.81+0.25Umraniyespor | 14 | |
Apr 11 01:00 | 1.87+0.50Adanaspor | 1.95-0.50Kocaelispor | 14 |
Apr 11 02:00 | 1.85-0.25ES Mostaganem | 1.97+0.25Olympique Akbou | 12 | |
Apr 11 02:00 | 2.090.00JS Saoura | 1.730.00CR Belouizdad | 12 |
Apr 10 23:00 | 2.03-0.50Japan U17 | 1.75+0.50Australia U17 | 12 | |
Apr 11 01:15 | 1.86-1.00Korea Republic U17 | 1.92+1.00Yemen U17 | 10 |
Apr 11 10:05 | 1.96-0.25Club Tijuana | 1.90+0.25Atletico San Luis | 14 |
Apr 11 06:00 | 2.05-0.25Atletico Paranaense | 1.81+0.25Criciuma EC | 12 | |
Apr 11 08:30 | 2.20-0.25Cuiaba EC | 1.69+0.25Avai FC | 12 |
Apr 11 08:00 | 2.160.00La Equidad Bogota | 1.680.00Santa Fe Bogota | 12 |
Apr 11 05:30 | 2.14-0.25CD Macara | 1.69+0.25Deportivo Cuenca | 12 | |
Apr 11 08:00 | 1.69+0.25Manta FC | 2.14-0.25Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.14-0.25Sportivo 2 de Mayo | 1.69+0.25Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.21-0.25Sportivo Trinidense | 1.64+0.25Atletico Tembetary | 12 |
Apr 10 23:00 | 2.160.00Necaxa U23 | 1.680.00Pachuca U23 | 12 |
Apr 11 08:00 | 1.91-0.25Guayaquil City FC | 1.91+0.259 de Octubre FC | 12 |
Apr 11 06:00 | 2.04-0.25Monagas Maturin | 1.74+0.25Deportivo Rayo Zuliano | 12 |
Apr 10 20:00 Bali United -vs- Dewa United FC | ||
---|---|---|
1.973.00Over | 1.833.00Under | 14 |
Apr 10 20:00 Bali United -vs- Dewa United FC | ||
1.712.75Over | 2.092.75Under | 14 |
Apr 10 19:00 Port FC -vs- PT Prachuap FC | ||
---|---|---|
1.893.00Over | 1.953.00Under | 14 |
Apr 10 19:00 Port FC -vs- PT Prachuap FC | ||
2.093.25Over | 1.753.25Under | 14 |
Apr 10 20:00 Preah Khan Reach Svay Rieng -vs- Madura United FC | ||
---|---|---|
1.802.50Over | 2.002.50Under | 14 |
Apr 10 20:00 Preah Khan Reach Svay Rieng -vs- Madura United FC | ||
2.082.75Over | 1.722.75Under | 14 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
---|---|---|
1.842.50Over | 2.042.50Under | 22 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
2.092.75Over | 1.792.75Under | 22 |
