Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 13 17:30 | 2.67Central Coast Mariners (n) | 3.61Draw | 2.22Perth Glory | 18 |
May 13 17:30 | 2.79Green Gully SC | 3.39Draw | 2.13Dandenong Thunder | 14 | |
May 13 17:30 | 2.66West Torrens Birkalla | 3.57Draw | 2.14Adelaide Comets | 14 |
May 13 17:30 | 4.18Brisbane Roar (Youth) | 4.00Draw | 1.58Gold Coast United | 12 | |
May 13 17:45 | 2.57Sunshine Coast Wanderers | 3.53Draw | 2.23Eastern Suburbs FC | 12 | |
May 13 18:30 | 1.38Queensland Lions | 4.68Draw | 5.40Brisbane City | 12 |
May 13 18:30 | 1.44Ipswich FC | 4.75Draw | 4.55Southside Eagles FC | 12 |
May 14 01:00 | 4.29Real Valladolid | 3.59Draw | 1.79Girona FC | 18 | |
May 14 02:00 | 2.36Real Sociedad | 3.20Draw | 2.97Celta Vigo | 22 | |
May 14 03:30 | 1.71Sevilla | 3.55Draw | 4.82UD Las Palmas | 22 |
May 14 03:00 | 2.35Sunderland | 3.17Draw | 2.94Coventry City | 22 |
May 14 02:30 | 1.84FC Sion | 3.72Draw | 3.73St. Gallen | 18 | |
May 14 02:30 | 1.96FC Zurich | 3.64Draw | 3.38FC Winterthur | 18 |
May 14 01:00 | 1.93Helsingborgs | 3.33Draw | 3.81IK Brage | 18 |
May 14 02:30 | 2.94FC Sudtirol | 3.23Draw | 2.32SSC Bari | 14 | |
May 14 02:30 | 1.62Palermo | 3.80Draw | 4.93Carrarese | 14 | |
May 14 02:30 | 3.31Juve Stabia | 2.88Draw | 2.31Sampdoria | 14 | |
May 14 02:30 | 2.13Mantova | 3.04Draw | 3.52Catanzaro | 14 | |
May 14 02:30 | 2.90Sassuolo | 3.28Draw | 2.32Frosinone | 14 | |
May 14 02:30 | 1.46Brescia | 3.97Draw | 6.70AC Reggiana 1919 | 14 | |
May 14 02:30 | 3.19Cittadella | 2.98Draw | 2.31Salernitana | 14 | |
May 14 02:30 | 3.01Modena FC 2018 | 2.94Draw | 2.44Cesena FC | 14 | |
May 14 02:30 | 2.72Pisa | 3.15Draw | 2.52Cremonese | 14 |
May 14 00:45 | 2.23Telstar | 3.28Draw | 2.86ADO Den Haag | 14 | |
May 14 03:00 | 1.95De Graafschap | 3.57Draw | 3.25Dordrecht | 14 |
May 13 23:30 | 2.42Seinajoen JK Akatemia | 3.40Draw | 2.54PK-35 Helsinki | 14 | |
May 13 23:30 | 2.25JIPPO Joensuu | 2.96Draw | 3.14Lahti | 14 |
May 14 02:00 | 3.48UMF Selfoss | 3.89Draw | 1.73Thor Akureyri | 12 |
May 13 23:00 | 2.32FC Noah (n) | 3.03Draw | 2.77FC Ararat Armenia | 14 |
May 14 02:45 | 3.10Partick Thistle | 3.13Draw | 2.08Livingston | 12 |
May 13 22:10 | 1.60Al Jazira Abu Dhabi | 3.86Draw | 4.19Al Bataeh Club | 12 | |
May 14 01:00 | 3.08Ajman Club | 3.37Draw | 2.00Al Ittihad Kalba | 12 | |
May 14 01:00 | 3.12Al Nasr Dubai | 3.36Draw | 1.99Shabab Al Ahli Dubai | 12 |
May 14 01:30 | 1.38Orlando Pirates | 3.97Draw | 6.80Golden Arrows | 12 |
May 13 23:20 | 3.78Al Nasr Salalah | 3.17Draw | 1.85Al Seeb Club | 12 |
May 13 22:15 | 1.66Al Ahli Doha | 3.61Draw | 3.67Al Shahaniya | 12 | |
May 14 01:15 | 3.00Umm Salal | 3.41Draw | 1.90Al Shamal SC | 12 |
May 13 23:59 | 6.60Tallinna Kalev | 4.30Draw | 1.35JK Nomme Kalju | 12 |
May 14 00:30 | 2.99Skive IK | 3.10Draw | 2.15Fremad Amager | 12 | |
May 14 01:00 | 2.09BK Frem | 3.14Draw | 3.07Thisted FC | 12 | |
May 14 01:00 | 2.51Hellerup IK | 3.22Draw | 2.42Ishoj IF | 12 | |
May 14 01:00 | 3.28Nykobing FC | 3.23Draw | 1.97FC Helsingor | 12 |
May 14 02:30 | 1.95East Fife | 3.13Draw | 3.14Annan Athletic | 12 |
May 14 00:30 | 1.67IFK Lulea | 3.42Draw | 3.81Bergnasets AIK | 12 | |
May 14 01:00 | 1.96Pitea IF | 3.24Draw | 3.00Skelleftea FF | 12 |
May 14 08:30 | 2.13Deportivo Pereira | 2.68Draw | 3.58Deportivo Pasto | 14 |
May 14 **:** | 2.77Independiente Juniors | 2.83Draw | 2.45Gualaceo SC | 12 |
May 14 06:00 | 2.20Deportes Quindio | 2.86Draw | 3.14Orsomarso SC | 12 |
May 13 17:30 | 3.07Central Coast Mariners (n) | 2.46Draw | 2.57Perth Glory | 18 |
May 13 17:30 | 2.96Green Gully SC | 2.59Draw | 2.51Dandenong Thunder | 14 | |
May 13 17:30 | 3.04West Torrens Birkalla | 2.49Draw | 2.55Adelaide Comets | 14 |
May 13 17:30 | 4.26Brisbane Roar (Youth) | 2.54Draw | 2.03Gold Coast United | 12 | |
May 13 17:45 | 3.05Sunshine Coast Wanderers | 2.45Draw | 2.59Eastern Suburbs FC | 12 | |
May 13 18:30 | 1.86Queensland Lions | 2.79Draw | 4.44Brisbane City | 12 |
May 13 18:30 | 1.88Ipswich FC | 2.85Draw | 4.20Southside Eagles FC | 12 |
May 14 01:00 | 4.33Real Valladolid | 2.27Draw | 2.33Girona FC | 18 | |
May 14 02:00 | 2.92Real Sociedad | 2.12Draw | 3.48Celta Vigo | 22 | |
May 14 03:30 | 2.38Sevilla | 2.13Draw | 4.67UD Las Palmas | 22 |
May 14 03:00 | 2.82Sunderland | 2.15Draw | 3.54Coventry City | 22 |
May 14 02:30 | 2.41FC Sion | 2.35Draw | 3.82St. Gallen | 18 | |
May 14 02:30 | 2.36FC Zurich | 2.39Draw | 3.85FC Winterthur | 18 |
May 14 01:00 | 2.52Helsingborgs | 2.07Draw | 4.11IK Brage | 18 |
May 14 02:30 | 3.38FC Sudtirol | 2.11Draw | 2.84SSC Bari | 14 | |
May 14 02:30 | 2.03Palermo | 2.33Draw | 4.94Carrarese | 14 | |
May 14 02:30 | 3.56Juve Stabia | 2.00Draw | 2.93Sampdoria | 14 | |
May 14 02:30 | 2.69Mantova | 2.09Draw | 3.67Catanzaro | 14 | |
May 14 02:30 | 3.37Sassuolo | 2.19Draw | 2.71Frosinone | 14 | |
May 14 02:30 | 2.11Brescia | 2.15Draw | 5.50AC Reggiana 1919 | 14 | |
May 14 02:30 | 3.46Cittadella | 2.09Draw | 2.82Salernitana | 14 | |
May 14 02:30 | 3.51Modena FC 2018 | 2.02Draw | 2.92Cesena FC | 14 | |
May 14 02:30 | 3.17Pisa | 2.11Draw | 3.00Cremonese | 14 |
May 14 00:45 | 2.68Telstar | 2.23Draw | 3.33ADO Den Haag | 14 | |
May 14 03:00 | 2.31De Graafschap | 2.48Draw | 3.50Dordrecht | 14 |
May 13 23:30 | 2.87Seinajoen JK Akatemia | 2.27Draw | 3.00PK-35 Helsinki | 14 | |
May 13 23:30 | 2.71JIPPO Joensuu | 2.01Draw | 3.92Lahti | 14 |
May 14 02:00 | 3.39UMF Selfoss | 2.58Draw | 2.28Thor Akureyri | 12 |
May 13 23:00 | 2.98FC Noah (n) | 2.01Draw | 3.44FC Ararat Armenia | 14 |
May 14 02:45 | 4.00Partick Thistle | 2.05Draw | 2.61Livingston | 12 |
May 13 22:10 | 2.14Al Jazira Abu Dhabi | 2.48Draw | 3.98Al Bataeh Club | 12 | |
May 14 01:00 | 3.50Ajman Club | 2.34Draw | 2.44Al Ittihad Kalba | 12 | |
May 14 01:00 | 3.48Al Nasr Dubai | 2.35Draw | 2.44Shabab Al Ahli Dubai | 12 |
May 14 01:30 | 2.03Orlando Pirates | 2.17Draw | 5.90Golden Arrows | 12 |
May 13 23:20 | 4.39Al Nasr Salalah | 2.06Draw | 2.44Al Seeb Club | 12 |
May 13 22:15 | 2.09Al Ahli Doha | 2.40Draw | 3.89Al Shahaniya | 12 | |
May 14 01:15 | 3.33Umm Salal | 2.32Draw | 2.38Al Shamal SC | 12 |
May 13 23:59 | 5.50Tallinna Kalev | 2.36Draw | 1.93JK Nomme Kalju | 12 |
May 14 00:30 | 3.53Skive IK | 2.07Draw | 2.81Fremad Amager | 12 | |
May 14 01:00 | 2.81BK Frem | 2.07Draw | 3.53Thisted FC | 12 | |
May 14 01:00 | 3.01Hellerup IK | 2.25Draw | 2.90Ishoj IF | 12 | |
May 14 01:00 | 3.70Nykobing FC | 2.15Draw | 2.59FC Helsingor | 12 |
May 14 02:30 | 2.49East Fife | 2.15Draw | 3.48Annan Athletic | 12 |
May 14 00:30 | 2.27IFK Lulea | 2.21Draw | 3.86Bergnasets AIK | 12 | |
May 14 01:00 | 2.38Pitea IF | 2.22Draw | 3.57Skelleftea FF | 12 |
May 14 08:30 | 2.84Deportivo Pereira | 1.74Draw | 5.00Deportivo Pasto | 14 |
May 14 **:** | 3.58Independiente Juniors | 1.86Draw | 3.27Gualaceo SC | 12 |
May 14 06:00 | 3.07Deportes Quindio | 1.86Draw | 3.85Orsomarso SC | 12 |
May 13 18:30 | 1.93-1.25Ipswich FC | 1.89+1.25Southside Eagles FC | 12 |
May 14 01:00 | 1.91+0.75Real Valladolid | 2.00-0.75Girona FC | 18 | |
May 14 01:00 | 2.14+0.50Real Valladolid | 1.78-0.50Girona FC | 18 | |
May 14 01:00 | 1.63+1.00Real Valladolid | 2.38-1.00Girona FC | 18 | |
May 14 02:00 | 2.06-0.25Real Sociedad | 1.85+0.25Celta Vigo | 22 | |
May 14 02:00 | 1.700.00Real Sociedad | 2.260.00Celta Vigo | 22 | |
May 14 02:00 | 2.35-0.50Real Sociedad | 1.65+0.50Celta Vigo | 22 | |
May 14 02:00 | 1.53+0.25Real Sociedad | 2.61-0.25Celta Vigo | 22 | |
May 14 03:30 | 1.93-0.75Sevilla | 1.98+0.75UD Las Palmas | 22 | |
May 14 03:30 | 1.71-0.50Sevilla | 2.25+0.50UD Las Palmas | 22 | |
May 14 03:30 | 2.26-1.00Sevilla | 1.70+1.00UD Las Palmas | 22 | |
May 14 03:30 | 1.47-0.25Sevilla | 2.78+0.25UD Las Palmas | 22 |
May 14 03:00 | 2.03-0.25Sunderland | 1.87+0.25Coventry City | 22 | |
May 14 03:00 | 1.690.00Sunderland | 2.260.00Coventry City | 22 | |
May 14 03:00 | 2.33-0.50Sunderland | 1.65+0.50Coventry City | 22 | |
May 14 03:00 | 1.51+0.25Sunderland | 2.63-0.25Coventry City | 22 |
May 14 02:30 | 2.08-0.75FC Sion | 1.82+0.75St. Gallen | 18 | |
May 14 02:30 | 1.83-0.50FC Sion | 2.07+0.50St. Gallen | 18 | |
May 14 02:30 | 2.44-1.00FC Sion | 1.59+1.00St. Gallen | 18 | |
May 14 02:30 | 1.95-0.50FC Zurich | 1.95+0.50FC Winterthur | 18 | |
May 14 02:30 | 2.16-0.75FC Zurich | 1.76+0.75FC Winterthur | 18 | |
May 14 02:30 | 1.68-0.25FC Zurich | 2.28+0.25FC Winterthur | 18 |
May 14 01:00 | 1.92-0.50Helsingborgs | 1.98+0.50IK Brage | 18 | |
May 14 01:00 | 1.70-0.25Helsingborgs | 2.25+0.25IK Brage | 18 | |
May 14 01:00 | 2.29-0.75Helsingborgs | 1.67+0.75IK Brage | 18 |
May 14 02:30 | 1.82+0.25FC Sudtirol | 2.08-0.25SSC Bari | 14 | |
May 14 02:30 | 2.190.00FC Sudtirol | 1.740.00SSC Bari | 14 | |
May 14 02:30 | 1.81-0.75Palermo | 2.09+0.75Carrarese | 14 | |
May 14 02:30 | 2.12-1.00Palermo | 1.79+1.00Carrarese | 14 | |
May 14 02:30 | 1.90+0.25Juve Stabia | 2.00-0.25Sampdoria | 14 | |
May 14 02:30 | 1.67+0.50Juve Stabia | 2.29-0.50Sampdoria | 14 | |
May 14 02:30 | 2.12-0.50Mantova | 1.79+0.50Catanzaro | 14 | |
May 14 02:30 | 1.78-0.25Mantova | 2.13+0.25Catanzaro | 14 | |
May 14 02:30 | 1.82+0.25Sassuolo | 2.08-0.25Frosinone | 14 | |
May 14 02:30 | 2.190.00Sassuolo | 1.740.00Frosinone | 14 | |
May 14 02:30 | 1.83-1.00Brescia | 2.07+1.00AC Reggiana 1919 | 14 | |
May 14 02:30 | 2.19-1.25Brescia | 1.74+1.25AC Reggiana 1919 | 14 | |
May 14 02:30 | 1.90+0.25Cittadella | 2.00-0.25Salernitana | 14 | |
May 14 02:30 | 1.67+0.50Cittadella | 2.29-0.50Salernitana | 14 | |
May 14 02:30 | 2.160.00Modena FC 2018 | 1.760.00Cesena FC | 14 | |
May 14 02:30 | 1.72+0.25Modena FC 2018 | 2.21-0.25Cesena FC | 14 | |
May 14 02:30 | 1.990.00Pisa | 1.910.00Cremonese | 14 | |
May 14 02:30 | 1.69+0.25Pisa | 2.26-0.25Cremonese | 14 |
May 14 00:45 | 2.04-0.25Telstar | 1.84+0.25ADO Den Haag | 14 | |
May 14 00:45 | 1.720.00Telstar | 2.190.00ADO Den Haag | 14 | |
May 14 03:00 | 1.94-0.50De Graafschap | 1.94+0.50Dordrecht | 14 | |
May 14 03:00 | 2.12-0.75De Graafschap | 1.77+0.75Dordrecht | 14 |
May 14 02:00 | 1.85+0.75UMF Selfoss | 2.01-0.75Thor Akureyri | 12 |
May 13 23:00 | 2.03-0.25FC Noah (n) | 1.79+0.25FC Ararat Armenia | 14 | |
May 13 23:00 | 1.740.00FC Noah (n) | 2.080.00FC Ararat Armenia | 14 |
May 14 02:45 | 1.75+0.50Partick Thistle | 2.07-0.50Livingston | 12 |
May 13 22:10 | 1.84-0.75Al Jazira Abu Dhabi | 2.02+0.75Al Bataeh Club | 12 | |
May 14 01:00 | 1.87+0.50Ajman Club | 1.99-0.50Al Ittihad Kalba | 12 | |
May 14 01:00 | 1.88+0.50Al Nasr Dubai | 1.98-0.50Shabab Al Ahli Dubai | 12 |
May 14 01:30 | 2.00-1.25Orlando Pirates | 1.82+1.25Golden Arrows | 12 |
May 13 23:20 | 1.94+0.50Al Nasr Salalah | 1.84-0.50Al Seeb Club | 12 |
May 13 22:15 | 1.66-0.50Al Ahli Doha | 2.13+0.50Al Shahaniya | 12 | |
May 14 01:15 | 2.03+0.25Umm Salal | 1.75-0.25Al Shamal SC | 12 |
May 13 23:59 | 1.94+1.25Tallinna Kalev | 1.88-1.25JK Nomme Kalju | 12 |
May 14 00:30 | 1.89+0.25Skive IK | 1.93-0.25Fremad Amager | 12 | |
May 14 01:00 | 1.88-0.25BK Frem | 1.94+0.25Thisted FC | 12 | |
May 14 01:00 | 1.950.00Hellerup IK | 1.870.00Ishoj IF | 12 | |
May 14 01:00 | 2.05+0.25Nykobing FC | 1.77-0.25FC Helsingor | 12 |
May 14 02:30 | 1.94-0.50East Fife | 1.84+0.50Annan Athletic | 12 |
May 14 00:30 | 1.96-0.75IFK Lulea | 1.82+0.75Bergnasets AIK | 12 | |
May 14 01:00 | 1.96-0.50Pitea IF | 1.82+0.50Skelleftea FF | 12 |
May 14 08:30 | 1.83-0.25Deportivo Pereira | 1.99+0.25Deportivo Pasto | 14 | |
May 14 08:30 | 2.12-0.50Deportivo Pereira | 1.71+0.50Deportivo Pasto | 14 |
May 14 **:** | 1.69+0.25Independiente Juniors | 2.14-0.25Gualaceo SC | 12 |
May 14 06:00 | 1.95-0.25Deportes Quindio | 1.87+0.25Orsomarso SC | 12 |
May 13 17:30 | 2.120.00Central Coast Mariners (n) | 1.750.00Perth Glory | 18 | |
May 13 17:30 | 1.63+0.25Central Coast Mariners (n) | 2.29-0.25Perth Glory | 18 |
May 13 17:30 | 1.67+0.25Green Gully SC | 2.17-0.25Dandenong Thunder | 14 | |
May 13 17:30 | 2.090.00West Torrens Birkalla | 1.730.00Adelaide Comets | 14 |
May 13 18:30 | 1.87-0.50Ipswich FC | 1.93+0.50Southside Eagles FC | 12 |
May 14 01:00 | 1.95+0.25Real Valladolid | 1.93-0.25Girona FC | 18 | |
May 14 01:00 | 1.64+0.50Real Valladolid | 2.31-0.50Girona FC | 18 | |
May 14 02:00 | 1.760.00Real Sociedad | 2.130.00Celta Vigo | 22 | |
May 14 02:00 | 2.42-0.25Real Sociedad | 1.58+0.25Celta Vigo | 22 | |
May 14 02:00 | 1.42+0.25Real Sociedad | 2.85-0.25Celta Vigo | 22 | |
May 14 03:30 | 1.89-0.25Sevilla | 1.99+0.25UD Las Palmas | 22 | |
May 14 03:30 | 2.36-0.50Sevilla | 1.61+0.50UD Las Palmas | 22 | |
May 14 03:30 | 1.370.00Sevilla | 3.040.00UD Las Palmas | 22 |
May 14 03:00 | 1.720.00Sunderland | 2.190.00Coventry City | 22 | |
May 14 03:00 | 2.33-0.25Sunderland | 1.63+0.25Coventry City | 22 | |
May 14 03:00 | 1.39+0.25Sunderland | 2.96-0.25Coventry City | 22 |
May 14 02:30 | 1.97-0.25FC Sion | 1.91+0.25St. Gallen | 18 | |
May 14 02:30 | 2.40-0.50FC Sion | 1.59+0.50St. Gallen | 18 | |
May 14 02:30 | 2.01-0.25FC Zurich | 1.87+0.25FC Winterthur | 18 | |
May 14 02:30 | 1.520.00FC Zurich | 2.560.00FC Winterthur | 18 |
May 14 01:00 | 2.07-0.25Helsingborgs | 1.79+0.25IK Brage | 18 | |
May 14 01:00 | 1.500.00Helsingborgs | 2.560.00IK Brage | 18 |
May 14 02:30 | 2.120.00FC Sudtirol | 1.750.00SSC Bari | 14 | |
May 14 02:30 | 1.72-0.25Palermo | 2.16+0.25Carrarese | 14 | |
May 14 02:30 | 2.140.00Juve Stabia | 1.730.00Sampdoria | 14 | |
May 14 02:30 | 2.17-0.25Mantova | 1.71+0.25Catanzaro | 14 | |
May 14 02:30 | 2.170.00Sassuolo | 1.710.00Frosinone | 14 | |
May 14 02:30 | 2.09-0.50Brescia | 1.77+0.50AC Reggiana 1919 | 14 | |
May 14 02:30 | 2.160.00Cittadella | 1.720.00Salernitana | 14 | |
May 14 02:30 | 2.130.00Modena FC 2018 | 1.740.00Cesena FC | 14 | |
May 14 02:30 | 1.990.00Pisa | 1.870.00Cremonese | 14 |
May 14 00:45 | 1.710.00Telstar | 2.170.00ADO Den Haag | 14 | |
May 14 03:00 | 2.01-0.25De Graafschap | 1.85+0.25Dordrecht | 14 |
May 13 23:30 | 1.880.00Seinajoen JK Akatemia | 1.980.00PK-35 Helsinki | 14 | |
May 13 23:30 | 2.23-0.25JIPPO Joensuu | 1.67+0.25Lahti | 14 |
May 14 02:00 | 1.86+0.25UMF Selfoss | 2.00-0.25Thor Akureyri | 12 |
May 13 23:00 | 1.760.00FC Noah (n) | 2.060.00FC Ararat Armenia | 14 |
May 14 02:45 | 1.70+0.25Partick Thistle | 2.13-0.25Livingston | 12 |
May 13 22:10 | 1.85-0.25Al Jazira Abu Dhabi | 2.01+0.25Al Bataeh Club | 12 | |
May 14 01:00 | 1.77+0.25Ajman Club | 2.09-0.25Al Ittihad Kalba | 12 | |
May 14 01:00 | 1.77+0.25Al Nasr Dubai | 2.09-0.25Shabab Al Ahli Dubai | 12 |
May 14 01:30 | 2.02-0.50Orlando Pirates | 1.80+0.50Golden Arrows | 12 |
May 13 23:20 | 1.79+0.25Al Nasr Salalah | 1.99-0.25Al Seeb Club | 12 |
May 13 22:15 | 1.80-0.25Al Ahli Doha | 1.98+0.25Al Shahaniya | 12 | |
May 14 01:15 | 1.73+0.25Umm Salal | 2.05-0.25Al Shamal SC | 12 |
May 13 23:59 | 1.90+0.50Tallinna Kalev | 1.92-0.50JK Nomme Kalju | 12 |
May 14 00:30 | 2.160.00Skive IK | 1.680.00Fremad Amager | 12 | |
May 14 01:00 | 1.680.00BK Frem | 2.160.00Thisted FC | 12 | |
May 14 01:00 | 1.950.00Hellerup IK | 1.870.00Ishoj IF | 12 | |
May 14 01:00 | 1.69+0.25Nykobing FC | 2.14-0.25FC Helsingor | 12 |
May 14 02:30 | 2.12-0.25East Fife | 1.69+0.25Annan Athletic | 12 |
May 14 00:30 | 1.94-0.25IFK Lulea | 1.84+0.25Bergnasets AIK | 12 | |
May 14 01:00 | 2.03-0.25Pitea IF | 1.75+0.25Skelleftea FF | 12 |
May 14 08:30 | 2.21-0.25Deportivo Pereira | 1.64+0.25Deportivo Pasto | 14 |
May 14 **:** | 2.010.00Independiente Juniors | 1.810.00Gualaceo SC | 12 |
May 14 06:00 | 1.680.00Deportes Quindio | 2.160.00Orsomarso SC | 12 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
---|---|---|
1.953.25Over | 1.913.25Under | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
1.713.00Over | 2.173.00Under | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
2.253.50Over | 1.663.50Under | 18 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
---|---|---|
2.033.50Over | 1.773.50Under | 14 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
1.763.25Over | 2.043.25Under | 14 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
1.863.25Over | 1.943.25Under | 14 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
2.093.50Over | 1.713.50Under | 14 |
May 13 17:30 Brisbane Roar (Youth) -vs- Gold Coast United | ||
---|---|---|
1.863.25Over | 1.943.25Under | 12 |
May 13 17:45 Sunshine Coast Wanderers -vs- Eastern Suburbs FC | ||
1.903.25Over | 1.903.25Under | 12 |
May 13 18:30 Queensland Lions -vs- Brisbane City | ||
2.013.75Over | 1.793.75Under | 12 |
May 13 18:30 Ipswich FC -vs- Southside Eagles FC | ||
---|---|---|
1.704.00Over | 2.114.00Under | 12 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
---|---|---|
1.852.50Over | 2.032.50Under | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
2.072.75Over | 1.812.75Under | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
2.403.00Over | 1.593.00Under | 18 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
2.062.50Over | 1.822.50Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
1.822.25Over | 2.062.25Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
2.382.75Over | 1.602.75Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
1.542.00Over | 2.512.00Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
2.062.50Over | 1.822.50Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
1.792.25Over | 2.092.25Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
2.362.75Over | 1.612.75Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
1.542.00Over | 2.512.00Under | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
---|---|---|
2.012.50Over | 1.872.50Under | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
1.742.25Over | 2.162.25Under | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
2.252.75Over | 1.682.75Under | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
1.492.00Over | 2.632.00Under | 22 |
May 14 02:30 FC Sion -vs- St. Gallen | ||
---|---|---|
1.953.00Over | 1.933.00Under | 18 |
May 14 02:30 FC Sion -vs- St. Gallen | ||
1.722.75Over | 2.192.75Under | 18 |
May 14 02:30 FC Sion -vs- St. Gallen | ||
2.213.25Over | 1.703.25Under | 18 |
May 14 02:30 FC Zurich -vs- FC Winterthur | ||
1.823.00Over | 2.063.00Under | 18 |
May 14 02:30 FC Zurich -vs- FC Winterthur | ||
2.133.25Over | 1.763.25Under | 18 |
May 14 02:30 FC Zurich -vs- FC Winterthur | ||
1.642.75Over | 2.312.75Under | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
---|---|---|
1.842.25Over | 2.042.25Under | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
2.112.50Over | 1.782.50Under | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
1.592.00Over | 2.402.00Under | 18 |
May 14 02:30 FC Sudtirol -vs- SSC Bari | ||
---|---|---|
1.992.50Over | 1.892.50Under | 14 |
May 14 02:30 FC Sudtirol -vs- SSC Bari | ||
1.712.25Over | 2.202.25Under | 14 |
May 14 02:30 Palermo -vs- Carrarese | ||
1.892.75Over | 1.992.75Under | 14 |
May 14 02:30 Palermo -vs- Carrarese | ||
2.233.00Over | 1.693.00Under | 14 |
May 14 02:30 Juve Stabia -vs- Sampdoria | ||
2.012.25Over | 1.872.25Under | 14 |
May 14 02:30 Juve Stabia -vs- Sampdoria | ||
1.712.00Over | 2.202.00Under | 14 |
May 14 02:30 Mantova -vs- Catanzaro | ||
1.942.75Over | 1.942.75Under | 14 |
May 14 02:30 Mantova -vs- Catanzaro | ||
2.203.00Over | 1.713.00Under | 14 |
May 14 02:30 Sassuolo -vs- Frosinone | ||
2.012.75Over | 1.872.75Under | 14 |
May 14 02:30 Sassuolo -vs- Frosinone | ||
1.792.50Over | 2.092.50Under | 14 |
May 14 02:30 Brescia -vs- AC Reggiana 1919 | ||
2.032.50Over | 1.852.50Under | 14 |
May 14 02:30 Brescia -vs- AC Reggiana 1919 | ||
1.752.25Over | 2.142.25Under | 14 |
May 14 02:30 Cittadella -vs- Salernitana | ||
2.052.50Over | 1.832.50Under | 14 |
May 14 02:30 Cittadella -vs- Salernitana | ||
1.822.25Over | 2.062.25Under | 14 |
May 14 02:30 Modena FC 2018 -vs- Cesena FC | ||
2.012.25Over | 1.872.25Under | 14 |
May 14 02:30 Modena FC 2018 -vs- Cesena FC | ||
1.732.00Over | 2.172.00Under | 14 |
May 14 02:30 Pisa -vs- Cremonese | ||
2.072.50Over | 1.812.50Under | 14 |
May 14 02:30 Pisa -vs- Cremonese | ||
1.752.25Over | 2.142.25Under | 14 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
---|---|---|
1.842.50Over | 2.022.50Under | 14 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
2.022.75Over | 1.842.75Under | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
2.023.25Over | 1.843.25Under | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
1.743.00Over | 2.133.00Under | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
---|---|---|
2.033.00Over | 1.833.00Under | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
1.822.75Over | 2.042.75Under | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
2.022.25Over | 1.842.25Under | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
1.722.00Over | 2.162.00Under | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
---|---|---|
1.751.75Over | 2.091.75Under | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
2.122.00Over | 1.732.00Under | 14 |
May 13 22:00 Ceramica Cleopatra FC -vs- Al Ahly Cairo | ||
1.922.75Over | 1.922.75Under | 14 |
